| 4. dealer: W ALL |
NORTH K852 J83 982 J92 | |
WEST AQ109 AK104 A AQ86 | EAST J743 9 Q104 K7543 | |
SOUTH 6 Q7652 KJ7653 10 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Tesla - Tomić | Brkljačić T. - Borevković | -1370 |
| 2. | Grahek - Pravdić | Dolušić - Kulović | -1370 |
| 3. | Muller - Zagajšek | Kazalicki - Pralj. - Katuš. | -1430 |
| 4. | Carić - Šver | Biondić - Urli | -1370 |
| 5. | Pokorny - Zorić | Antić - Refi | -800 |
| 6. | Lončar - Filjar | Krautsak - Traub | -680 |
| prosjek: | -1230 | ||
![]() |
![]() |